Releases / Compare
Compare
hardened to rate-table-tool
After
rate-table-tool
e58636a22c73
Give the agent the rate table and drop the outbound check
demo, 2026-10-30 13:16 UTC
Settings
2 settings changed. Changed rows are highlighted.
| Group | Setting | hardened | rate-table-tool |
|---|---|---|---|
| Model | Model id | gpt-6-luna | gpt-6-luna |
| Reader | How PDFs are read | OCR: only what is drawn on the page | OCR: only what is drawn on the page |
| Input | Wrap broker documents in untrusted tags | On | On |
| Input | Hide filenames from the model | On | On |
| Input | Typed facts only, no raw documents for drafting | On | On |
| Input | Refer senders who are not on file | On | On |
| Tools | get_rate_table: the agent can read the rate table | Off | On |
| Tools | save_draft_email: recipient locked to the broker on file | On | On |
| Tools | run_rater: hold pricing while documents conflict | On | On |
| Tools | save_draft_email: check drafts for leaked account names | On | Off |
| Tools | run_rater: schedule credit cap | 5 points | 5 points |
Prompt: extraction
No change.
Prompt: drafting
No change.
Prompt: agent
No change.